Pressure Unit Converter
PSI · Bar · kPa · MPa · atm · mmHg
6.8948
bar
100 PSI = 6.8948 bar
Conversion Formula
100 × 0.0689476 = 6.8948 bar
Quick Conversion Grid
Standard Pressure Reference Tables
| Application | PSI Range | Bar Range | Notes |
|---|---|---|---|
| Residential Water Supply | 40–80 | 2.76–5.52 | Ideal is 60 PSI |
| Fire Sprinkler Systems | 175 max | 12.07 | Working pressure |
| Framing Nailers | 70–120 | 4.83–8.27 | Check tool specs |
| Finish Nailers | 60–100 | 4.14–6.89 | Brad/Finish tools |
| Tire Pressure (Passenger) | 30–35 | 2.07–2.41 | Cold pressure |
How many PSI are in 1 bar?▶
Exactly 1 bar is equal to 14.5038 PSI. Conversely, 1 PSI is approximately 0.0689 bar. Bar is a metric unit of pressure used globally, while PSI (pounds per square inch) is the primary unit in North America.